After a whole season of build-up, we’ve finally reached the FNCS Grand Finals! But which Trios are leading and which are lagging behind? If you want to stay on top of everything, this FNCS Grand Finals leaderboard covers the top trios and where they all stand right now.

The current FNCS Major is our third of the year. It’s the final open Major we’ll get until 2026 too. This is the only remaining chance of teams to get their slot at the international LAN coming up in September. It’s much higher stakes than the last two Majors. But as we’ve seen through the qualifiers, there’s always room for surprises.
Over the FNCS results in the Group Stage, we saw quite a few major Trios not make finals. Including players like Th0masHD, who have made it to the finish for a long time now. Looking at the FNCS Major 3 Leaderboard, we can get a sense of which players are the standouts. There’s going to be a lot of unpredictability this time, with top performers throwing caution to the wind and chasing each other. These are the FNCS results so far:
FNCS Grand Finals Leaderboard Europe
Europe is the first of the FNCS server regions to be broadcast. It’s probably the most competitive region. It hasn’t produced as many LAN FNCS winners as NAC. But the overall lobby and FNCS leaderboard is a lot tougher, with a greater portion of the Trios playing at FNCS champion level. Some of the biggest names haven’t even made it to the finals this time.

Things have started up now for Day ! These are the Trios and the current results of the FNCS Major 3 Grand Finals:
Trio | Total | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 |
Tjino, PabloWingu, Fredoxie | 352 | 23 | 43 | 41 | 73 | 149 | 65 | 62 | 78 | 80 | 0 | 68 | 64 |
Setty, Japko, panzer | 233 | 100 | 78 | 92 | 29 | 51 | 0 | 28 | 0 | 101 | 28 | 76 | 0 |
Hris, TaySon, Chico | 278 | 31 | 9 | 89 | 114 | 0 | 52 | 60 | 12 | 22 | 74 | 0 | 110 |
Vanyak3kk, Pixie, MariusCOW | 348 | 42 | 65 | 88 | 27 | 66 | 0 | 74 | 25 | 52 | 101 | 68 | 28 |
SwizzY, Queay, Merstach | 167 | 12 | 105 | 42 | 0 | 92 | 20 | 27 | 12 | 51 | 69 | 8 | 0 |
Cheatiin, Trexer, Mappi | 154 | 0 | 60 | 12 | 68 | 24 | 89 | 0 | 25 | 4 | 0 | 57 | 68 |
vic0, Veno, lickzy | 437 | 60 | 24 | 48 | 64 | 0 | 38 | 141 | 121 | 0 | 84 | 37 | 54 |
Czb, Nxthan, Axeforce | 121 | 86 | 28 | 28 | 60 | 0 | 15 | 25 | 0 | 33 | 44 | 19 | 0 |
TruleX, t3eny, Skbii | 151 | 48 | 34 | 39 | 12 | 56 | 25 | 39 | 22 | 86 | 4 | 0 | 0 |
Pixx, Darm, Demus | 92 | 4 | 18 | 32 | 8 | 56 | 94 | 4 | 56 | 9 | 0 | 0 | 23 |
iDrop, charyy, Kami | 200 | 117 | 23 | 25 | 7 | 19 | 14 | 45 | 0 | 0 | 80 | 74 | 1 |
Splik, Karmaa, Seyyto | 128 | 65 | 72 | 12 | 0 | 4 | 40 | 0 | 47 | 0 | 0 | 18 | 63 |
Akiira, Kurama, Werex | 143 | 20 | 92 | 0 | 35 | 36 | 4 | 64 | 4 | 0 | 21 | 26 | 28 |
Fastroki, Ankido, Bevvys | 224 | 64 | 38 | 0 | 17 | 54 | 0 | 32 | 60 | 52 | 28 | 43 | 9 |
FoCuS, Mikson, Upl | 282 | 0 | 4 | 6 | 72 | 49 | 33 | 68 | 44 | 12 | 0 | 113 | 45 |
Chap, MrSavage, rezon ay | 261 | 22 | 82 | 0 | 28 | 16 | 0 | 16 | 36 | 10 | 100 | 58 | 41 |
Pinq, Nebs, Kiro | 157 | 36 | 0 | 22 | 26 | 33 | 27 | 14 | 0 | 60 | 39 | 44 | 0 |
Dinus, G13rad, Franek | 66 | 12 | 33 | 15 | 77 | 4 | 0 | 9 | 10 | 4 | 22 | 21 | 0 |
Purchawa, Kizers, Maciak | 71 | 0 | 68 | 16 | 16 | 8 | 20 | 8 | 0 | 16 | 16 | 0 | 31 |
Vadeal, Cringe, Volko | 220 | 0 | 12 | 4 | 8 | 4 | 88 | 76 | 50 | 28 | 18 | 44 | 4 |
L0WK3Y, QB, Sangild | 106 | 0 | 0 | 32 | 18 | 4 | 60 | 0 | 0 | 16 | 58 | 28 | 4 |
Kantri, Predage, F1n4ik | 146 | 0 | 0 | 44 | 8 | 52 | 4 | 0 | 61 | 65 | 4 | 12 | 4 |
ghost, Hyperi, Julie | 91 | 53 | 8 | 33 | 0 | 7 | 4 | 0 | 23 | 0 | 0 | 12 | 56 |
Art1st, 1vanjkee, iFr0zi | 71 | 12 | 15 | 4 | 66 | 6 | 0 | 12 | 0 | 7 | 20 | 32 | 0 |
Wheat, NeFrizi, S1neD | 104 | 0 | 0 | 20 | 32 | 0 | 30 | 32 | 23 | 39 | 3 | 7 | 0 |
snayzy, Icee, Clement | 28 | 8 | 0 | 39 | 4 | 16 | 0 | 4 | 0 | 0 | 0 | 4 | 20 |
Howly, dandepuzo, Hizixx | 40 | 0 | 8 | 0 | 12 | 25 | 16 | 4 | 0 | 0 | 0 | 12 | 24 |
Hlechis, ahsul1, ve1ryy | 75 | 6 | 12 | 0 | 4 | 26 | 0 | 16 | 0 | 0 | 27 | 0 | 32 |
Klown, Gabix, WaiZ | 114 | 4 | 0 | 0 | 12 | 24 | 0 | 42 | 4 | 0 | 0 | 0 | 68 |
Robin, Kylie, Timu | 46 | 9 | 12 | 0 | 4 | 4 | 4 | 8 | 12 | 0 | 4 | 0 | 22 |
Rax, Belusi, Zangai | 157 | 4 | 4 | 4 | 0 | 8 | 0 | 0 | 56 | 68 | 33 | 0 | 0 |
Lixium, Izzi, plaazy | 115 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 84 | 12 | 0 | 0 | 4 |
P1ng, Wox, Malibuca | 195 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 12 | 58 | 8 | 4 | 109 |
FNCS Day 1 Results
In Europe, FNCS Day 1 has been an exciting ride. We’ve had a few teams establish a decent lead. This might put them far enough ahead to snowball to victory in the second day. Tjino, PabloWingu, Fredoxie are way ahead right now. Setty, Japko, and Panzer have all performed really well too. Rising to the top of the pack. Some other great players have had a bizzarely poor sessions though, with P1ng, Wow, and Malibuca struggling to even get points on Day 1.
Things can change quickly on Day 2 though, so keep an eye on the FNCS results as they change in session 2.
FNCS Major 3 Leaderboard NAC
NAC is the other region to get a broadcast. This region features some of the best Fortnite players active right now. There’s a lot to look for at this tournament. Clix, Eomzo, and Higgs have been after their first FNCS win for a while now. They’re even starting to get very close. The FNCS Major 3 leaderboard could be where we finally see them join the list of FNCS winners.
But, we’ve also got Peterbot to think about. The 5-time FNCS Champion spent the last Major making it his mission to deny Clix, Higgs, and Eomzo the win which showed in the final FNCS results. But with his landing spot supposedly being destroyed on Day 1 of the tournament, things are looking unpredictable on the FNCS leaderboard so far.
Trio | Total | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 |
Ritual, Cold, Peterbot | 773 | 72 | 80 | 46 | 90 | 92 | 60 | 25 | 54 | 88 | 40 | 33 | 93 |
Ajerss, Acorn, Pollo | 770 | 105 | 105 | 4 | 0 | 56 | 84 | 121 | 32 | 101 | 78 | 84 | 0 |
Rapid, Khanada, Boltz | 650 | 42 | 64 | 109 | 44 | 48 | 80 | 41 | 0 | 37 | 64 | 121 | 0 |
Visxals, Braydz, Aminished | 597 | 66 | 37 | 74 | 52 | 0 | 34 | 50 | 72 | 27 | 109 | 0 | 76 |
Muz, Shadow, Sphinx | 562 | 4 | 53 | 96 | 72 | 66 | 17 | 4 | 101 | 0 | 22 | 86 | 41 |
Avivv, Gmoney, Rise | 546 | 16 | 64 | 68 | 113 | 61 | 50 | 14 | 12 | 56 | 64 | 20 | 8 |
Bugha, Threats, Kraez | 492 | 68 | 42 | 38 | 80 | 17 | 97 | 32 | 4 | 20 | 60 | 31 | 3 |
Clix, Higgs, Eomzo | 444 | 60 | 94 | 15 | 42 | 58 | 20 | 8 | 25 | 12 | 0 | 28 | 82 |
Fazer, Phzin, K1ng | 442 | 20 | 48 | 8 | 25 | 0 | 56 | 25 | 76 | 39 | 46 | 35 | 64 |
Reet, Cooper, Curly | 427 | 4 | 25 | 4 | 52 | 0 | 86 | 78 | 90 | 8 | 0 | 48 | 32 |
Seek, Joji, Doniee | 395 | 47 | 28 | 56 | 12 | 35 | 45 | 56 | 11 | 26 | 30 | 6 | 43 |
Curve, josh, nvtylerh | 379 | 4 | 0 | 4 | 0 | 4 | 53 | 28 | 84 | 82 | 0 | 68 | 52 |
Liam, nekkoballs, xaviyache | 281 | 12 | 16 | 4 | 12 | 48 | 0 | 52 | 41 | 0 | 16 | 30 | 50 |
Ceneto, Cam, oSydd | 264 | 8 | 8 | 76 | 8 | 0 | 0 | 76 | 45 | 0 | 11 | 8 | 24 |
Void, Broken, KingOnExpo | 263 | 12 | 31 | 23 | 16 | 31 | 31 | 39 | 8 | 0 | 64 | 4 | 4 |
51Cole, Monty, Scuffys | 258 | 0 | 31 | 12 | 12 | 0 | 0 | 27 | 35 | 48 | 36 | 49 | 8 |
Mason, Golden, Chimp | 249 | 12 | 22 | 4 | 43 | 105 | 26 | 0 | 25 | 0 | 0 | 0 | 12 |
Takii, eshouu, VerT | 212 | 41 | 16 | 44 | 19 | 12 | 7 | 0 | 0 | 0 | 17 | 0 | 56 |
Aimred, Gary, angelica | 211 | 29 | 16 | 24 | 8 | 64 | 8 | 26 | 8 | 0 | 12 | 16 | 0 |
slepzi, Zakiz, BatmanJoe | 199 | 0 | 0 | 35 | 8 | 0 | 4 | 12 | 38 | 3 | 53 | 42 | 4 |
OliverOG, Blake, DiegoPlayz | 197 | 12 | 43 | 21 | 50 | 25 | 4 | 3 | 0 | 8 | 31 | 0 | 0 |
Skqttles, Dash, Brycx | 196 | 35 | 0 | 0 | 0 | 20 | 52 | 0 | 0 | 17 | 24 | 36 | 12 |
Aoxy, Jojofishy, Pykz | 176 | 92 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 60 | 12 | 0 | 0 |
Power, Blu, Zandaa | 174 | 29 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 8 | 31 | 38 |
Scarebear, cauzerz, Magma | 172 | 12 | 4 | 0 | 49 | 0 | 0 | 8 | 32 | 12 | 37 | 0 | 18 |
Fred, Aaron, Kaliper | 170 | 0 | 4 | 41 | 4 | 20 | 12 | 8 | 4 | 14 | 12 | 12 | 39 |
Noxy, Ozone, Veer | 167 | 6 | 22 | 25 | 14 | 0 | 4 | 12 | 8 | 72 | 0 | 0 | 4 |
Cyclops, Hcube, Bleccks | 167 | 48 | 16 | 12 | 8 | 7 | 0 | 0 | 4 | 0 | 4 | 64 | 4 |
napz, Cyriz, zire | 161 | 4 | 0 | 12 | 25 | 26 | 31 | 0 | 14 | 0 | 0 | 41 | 8 |
Khor, oogrxy, preston | 132 | 18 | 0 | 0 | 12 | 0 | 12 | 12 | 23 | 0 | 31 | 20 | 4 |
AidenKBM, Krillian, Hound | 132 | 15 | 0 | 12 | 0 | 12 | 4 | 0 | 8 | 8 | 0 | 8 | 65 |
liamgk4, Drvzy, Maddenv | 100 | 0 | 0 | 18 | 11 | 42 | 0 | 0 | 12 | 0 | 0 | 0 | 17 |
Deyy, Jaqck, Boji | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 16 | 12 |
Image Credit: @Clix
FNCS Results
The FNCS Grand Finals Leaderboard will start to take shape once the games kick off. Out of the top teams at the FNCS, quite a few stand a good chance of victory. It’ll be once of our most competitive events.