The offseason is finally winding down and with that we have the full VCT Kickoff schedule for all regions. The kickoff events are going to be a great way to find out which teams have made the most of their offseason moves, and which teams have a lot of catching up to do.

VCT Kickoff China Full Match Schedule
The defending champions will have a lot of eyes on them. Still considered somewhat an isolated region, there’s the obvious favorites of EDG and BiliBili. The region can be somewhat chaotic in their style of play, so while some of the teams at the bottom aren’t ever expected to make any upsets, a messy scrap at the bottom will still be worth checking the highlights of.
Date | Time | Team | vs. | Team |
Jan 11th | 9:00 | Tyloo | vs. | Titan Esports Club |
Jan 11th | 12:00 | XLG Esports | vs. | Wolves Esports |
Jan 12th | 9:00 | JD Gaming | vs. | Dragon Ranger Gaming |
Jan 12th | 12:00 | All Gamers | vs. | Nova Esports |
Jan 16th | 9:00 | Titan Esports Club | vs. | Funplus Phoenix |
Jan 16th | 12:00 | XLG Gaming | vs. | BiliBili Gaming |
Jan 17th | 9:00 | Dragon Ranger | vs. | Trace Esports |
Jan 17th | 12:00 | Nova Esports | vs. | EDward Gaming |
Jan 18th | 9:00 | JD Gaming | vs. | Titan Esports Club |
Jan 18th | 12:00 | All Gamers | vs. | XLG Esports |
Jan 19th | 9:00 | Tyloo | vs. | Dragon Ranger |
Jan 19th | 12:00 | Wolves Esports | vs. | Nova Esports |
Jan 20th | 9:00 | BLG | vs. | Funplus Phoenix |
Jan 20th | 12:00 | Trace Esports | vs. | EDward Gaming |
Jan 21st | 9:00 | TBD | vs. | TBD |
Jan 21st | 12:00 | JD Gaming | vs. | XLG |
Jan 22nd | 9:00 | TBD | vs. | TBD |
Jan 22nd | 12:00 | TBD | vs. | TBD |
Jan 23rd | 9:00 | TBD | vs. | TBD |
Jan 23rd | 12:00 | TBD | vs. | TBD |
Jan 24th | 9:00 | TBD | vs. | TBD |
Jan 25th | 9:00 | TBD | vs. | TBD |

VCT Kickoff EMEA Full Match Schedule
A region that ended last year with some shakeups to the previous establishments. Fnatic, now without Derke will be an intresting team to watch, as the make adjustments to the new roster. VCT Champions runners up Team Heretics will be looking to prove that last year wasn’t a fluke, and this year and region has a first for VALORANT’s Champion Tour as a whole. Flor will be making her debut in VCT on Team Apeks as the first player to make the jump from Game Changers.
Date | Time | Team | vs. | Team |
Jan 15th | 17:00 | BBL Esports | vs. | GIANTX |
Jan 15th | 20:00 | Karmine Corp | vs. | Navi |
Jan 16th | 17:00 | Team Liquid | vs. | KOI |
Jan 16th | 20:00 | Apeks | vs. | M8 |
Jan 17th | 17:00 | BBL | vs. | Fnatic |
Jan 17th | 20:00 | Karmine Corp | vs. | Team Vitality |
Jan 22nd | 17:00 | Team Liquid | vs. | FUT Esports |
Jan 22nd | 20:00 | Gentle Mates | vs. | Team Heretics |
Jan 23rd | 17:00 | GIANTX | vs. | Karmine Corp |
Jan 23rd | 20:00 | Fnatic | vs. | Navi |
Jan 24th | 17:00 | Apeks | vs. | TBD |
Jan 24th | 20:00 | KOI | vs. | TBD |
Jan 29th | 17:00 | Team Vitality | vs. | TBD |
Jan 29th | 20:00 | BBL Esports | vs. | TBD |
Jan 30th | 17:00 | TBD | vs. | TBD |
Jan 30th | 20:00 | TBD | vs. | TBD |
Jan 31st | 17:00 | TBD | vs. | TBD |
Jan 31st | 20:00 | TBD | vs. | TBD |
Feb 7th | 17:00 | TBD | vs. | TBD |
Feb 7th | 20:00 | TBD | vs. | TBD |
Feb 8th | 20:00 | TBD | vs. | TBD |
Feb 9th | 20:00 | TBD | vs. | TBD |

VCT Kickoff Americas Full Match Schedule
The most clouted region with some of the biggest names, voices and games set to play into each other this year. For once, all 3 of the GOATs of NA will be playing at the same time as all eyes are on Yay, Aspas and Demon1. Each have had their ups and downs, but now the three of them will be looking to really push for that number 1 spot.
Date | Time | Team | vs. | Team |
Jan 16th | 22:00 | Evil Geniuses | vs. | LOUD |
Jan 17th | 01:00 | MIBR | vs. | 100 Thieves |
Jan 17th | 22:00 | 2Game | vs. | FURIA |
Jan 18th | 01:00 | NRG | vs. | Cloud9 |
Jan 18th | 22:00 | LOUD | vs. | KRU |
Jan 19th | 01:00 | 100 Thieves | vs. | Sentinels |
Jan 19th | 22:00 | FURIA Esports | vs. | Leviatan |
Jan 20th | 01:00 | Cloud9 | vs. | G2 |
Jan 23rd | 22:00 | Evil Geniuses | vs. | TBD |
Jan 24th | 01:00 | MIBR | vs. | TBD |
Jan 24th | 22:00 | 100 Thieves | vs. | NRG |
Jan 25th | 01:00 | KRU Esports | vs. | 2Game |
Jan 31st | 22:00 | TBD | vs. | TBD |
Feb 1st | 01:00 | TBD | vs. | TBD |
Feb 1st | 22:00 | Sentinels | vs. | LOUD |
Feb 2nd | 01:00 | TBD | vs. | TBD |
Feb 2nd | 22:00 | TBD | vs. | TBD |
Feb 3rd | 01:00 | TBD | vs. | TBD |
Feb 6th | 22:00 | TBD | vs. | TBD |
Feb 7th | 01:00 | TBD | vs. | TBD |
Feb 7th | 22:00 | TBD | vs. | TBD |
Feb 8th | 22:00 | TBD | vs. | TBD |

VCT Pacific Kickoff Full Match Schedule
Pacific once again looks like a region that will be incredibly fun to watch at both the top and bottom of the expected league tables. DRX, Zeta and RRQ (Rex Regum Qeon) will all have their eyes on the prize that is taking Paper Rex off that top spot. Gen.G may have been the team that stood at the top of Pacific when the dust settled on Stage 2, but a shaky run at Champions has questions raised on whether they can make it happen once again. A strong performance in the offseason fills us with hope for the roster.
Date | Time | Team | vs. | Team |
Jan 18th | 08:00 | BOOM Esports | vs. | T1 |
Jan 18th | 10:00 | Zeta | vs. | Nongshim Redforce |
Jan 19th | 08:00 | Global Esports | vs. | Team Secret |
Jan 19th | 10:00 | DetonatioN Focusme | vs. | Rex Regum Qeon |
Jan 20th | 08:00 | Nongshim Redforce | vs. | DRX |
Jan 20th | 10:00 | T1 | vs. | Paper Rex |
Jan 25th | 08:00 | TBD | vs. | Talon |
Jan 25th | 10:00 | TBD | vs. | GenG |
Jan 26th | 08:00 | TBD | vs. | TBD |
Jan 26th | 10:00 | TBD | vs. | TBD |
Jan 27th | 08:00 | TBD | vs. | TBD |
Jan 27th | 10:00 | TBD | vs. | TBD |
Jan 31st | 08:00 | TBD | vs. | TBD |
Jan 31st | 10:00 | TBD | vs. | TBD |
Feb 1st | 08:00 | TBD | vs. | TBD |
Feb 1st | 10:00 | TBD | vs. | TBD |
Feb 2nd | 08:00 | TBD | vs. | TBD |
Feb 2nd | 10:00 | TBD | vs. | TBD |
Feb 7th | 08:00 | TBD | vs. | TBD |
Feb 7th | 10:00 | TBD | vs. | TBD |
Feb 8th | 08:00 | TBD | vs. | TBD |
Feb 9th | 08:00 | TBD | vs. | TBD |
